Saturday November 12, 2011 Schedule
| table 1 | table 2 | table 3 | table 4 | table 5 | table 6 | table 7 | table 8 | table 9 | table 10 | table 11 | table 12 | table 13 | table 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00-11:00 | Convention Set-up (party games and mingling encouraged) | |||||||||||||
| 11:00-12:00 | RA | Star Wars Minis | Pirates of the Spanish Main | Switcher- inoettes | Savage Worlds | Hollow Earth | Mutants & Masterminds (3e) | Apples 2 Apples Smallworld open gaming |
Pathfinder (slot1) | Open Tables for Gaming Borrow one of our Games Or share one of your own. |
||||
| 12:00- 1:00 | Atlantic Storm | Ticket to Ride (1/4) | ||||||||||||
| 1:00 - 2:00 | Gama World | Settlers of Catan | Munchkin | |||||||||||
| 2:00 - 3:00 | Star Wars (d20) | |||||||||||||
| 3:00 - 4:00 | Heroclix | Settlers of the Stone Age | Thunder- stone | |||||||||||
| 4:00 - 5:00 | FRAG | Mutants & Masterminds (3e) | Identik | |||||||||||
| 5:00 - 6:00 | Power Grid | Savage Worlds (Weird War) | Star Trek (coda) | Pathfinder (slot2) | ||||||||||
| 6:00 - 7:00 | Medici | Ticekt to Ride (2/4) | ||||||||||||
| 7:00 - 8:00 | ||||||||||||||
| 8:00 - 9:00 | ||||||||||||||
Sunday November 13, 2011 Schedule
| table 1 | table 2 | table 3 | table 4 | table 5 | table 6 | table 7 | table 8 | table 9 | table 10 | table 11 | table 12 | table 13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00-11:00 | Convention Set-up (party games and mingling encouraged) | |||||||||||||
| 11:00-12:00 | Pirates of the Spanish Main | Qwang | Mutants and Masterminds (2e) | Ticket to Ride (3/4) | Open Tables for Gaming Borrow one of our Games Or share one of your own. |
|||||||||
| 12:00- 1:00 | Chicago Express | Arcane Legions | Settlers of Catan | Dungeons & Dragons (4e) | ||||||||||
| 1:00 - 2:00 | HorrorClix | Arkham Horror | Saint Petersburg | |||||||||||
| 2:00 - 3:00 | Enemy In Sight | Pathfinder (slot2) | Magic: The Gathering (sealed) | |||||||||||
| 3:00 - 4:00 | Traveller | Time's Up | The Target | |||||||||||
| 4:00 - 5:00 | Call of Cthulhu | Mutants and Masterminds (2e) | Master Builder | |||||||||||
| 5:00 - 6:00 | Attika | Battlestar Galactica | Ticket To Ride (4/4) | |||||||||||
| 6:00 - 7:00 | Og | |||||||||||||
| 7:00 - 8:00 | ||||||||||||||